| Name | Born | Died |
| Sarah, | ||
| Schiering, Helena | 9 Jan 1937 | |
| Schmitt, Alice | ||
| Schmitz, Margarethe | 28 Sep 1897 | 8 Jul 1933 |
| Schmitz, Schwarten Ulrich | 14 Jun 1702 | 9 Aug 1773 |
| Schmitz, Schwarten Willeke | ||
| Schmitz, Thabita | 19 Feb 1761 | |
| Schmitz, Walburgis | 5 Dec 1780 | 1 Sep 1864 |
| Schnarrel, Elisabeth | ||
| Schnarrel, Elisabeth | 17 January 1911 | 23 July 1982 |
| Schulte, Elisabeth | ||
| Schulte, Heinz Hermann | 31 May 1962 | |
| Schulte, Jan Phillip | 9 Jan 1992 | |
| Schuten, Thekla | ||
| Schwarte, Hermann | ||
| Schwarte, Hermann | ||
| Schwarte, Hermann | 19 Jul 1764 | 4 Jan 1829 |
| Schwarte, Johann | 7 Feb 1729/30 | 25 Jan 1820 |
| Schwarte, Tobina | 30 May 1809 | 2 Jun 1876 |
| Schwarten, Thecla | 6 May 1805 | |
| Seaman, Mary Helen | ||
| Sievers, Elisabeth | 1789 | 11 Jul 1853 |
| Sievers, Nikolaus | ||
| Smith, Judith Ann | 25 Aug 1943 | |
| Smith, Walter | ||
| Sparke, Nicholas | 14 Mar 1994 | |
| Starr, Emily | 8 Apr 1961 | |
| Stevens, Adele | 22 Apr 1929 | |
| Stubbe, Hermann | ||
| Sudkamp, Elisabeth |
|
This HTML file was generated by "GEDCOM Publisher (Version 3.4 (released 17 July 2004))". For more information about the program contact swessels@cox.net |