| Day of Month | Year | Event |
| 1 | 1848 | Johann Nikolaus Koess died |
| 1864 | Walburgis Schmitz died | |
| 2 | 1997 | Ry Wessels was born |
| 3 | ||
| 4 | 1925 | Maria Hanekamp was born |
| 1998 | Hermann Wessels died | |
| 5 | ||
| 6 | 1766 | Walburgis Wilken was born |
| 1919 | Theodor Roewe was born | |
| 7 | ||
| 8 | 1737 | Nicolaus Wilken was born |
| 1794 | Hermann Mueller was born | |
| 9 | 1997 | Anna Elisabeth Luepken died |
| 10 | ||
| 11 | 1931 | Eduard Woeste was born |
| 12 | 1954 | Marlene Eilers was born |
| 1956 | Rhonda Rae Rand was born | |
| 13 | 1966 | Guenther Wessels was born |
| 1984 | Marina Langen was born | |
| 14 | ||
| 15 | 1922 | Margrethe Woeste was born |
| 16 | 1947 | Adelheid Wendeln was born |
| 17 | ||
| 18 | 1873 | Maria Jansen was born |
| 1889 | Hermann Heinrich Woeste was born | |
| 1935 | Wilhelm brake was born | |
| 19 | 1841 | Theodor Jansen was born |
| 20 | 1878 | Wilhelm Wilken died |
| 1960 | Hermann Jansen was born | |
| 1970 | Walburga Gebina Jansen died | |
| 21 | 1977 | Wilhelm Langen died |
| 22 | ||
| 23 | 1983 | Sandra Wessels died |
| 1983 | Sandra Wessels was born | |
| 1985 | Heinrich Langen died | |
| 24 | 1908 | Wilhelm Jansen died |
| 25 | ||
| 26 | 1990 | Allison Marie Jansen was born |
| 27 | ||
| 28 | 1897 | Margarethe Schmitz was born |
| 1927 | Hermann Jansen was born | |
| 1979 | Maria Jansen died | |
| 29 | ||
| 30 | 1908 | Hermann Gerhard Langen died |
| 1912 | Heinrich Theodor Roewe was born |
|
This HTML file was generated by "GEDCOM Publisher (Version 3.4 (released 17 July 2004))". For more information about the program contact swessels@cox.net |