| Day of Month | Year | Event |
| 1 | ||
| 2 | 1736 | Lumme Borgmann was born |
| 1966 | Melissa Ann Bass was born | |
| 3 | ||
| 4 | 1941 | Heinrich Wessels died |
| 1992 | Annie Elizabeth Jansen was born | |
| 5 | 1883 | Adelheid Wessels was born |
| 1959 | Annelies Jansen was born | |
| 2000 | Bernhard Woeste died | |
| 6 | ||
| 7 | 1831 | Johann Gerhard Jansen died |
| 8 | 1955 | Elisabeth Kohnen was born |
| 9 | 1953 | Hedwig Kassens was born |
| 10 | 1951 | Stefan Wessels was born |
| 11 | ||
| 12 | 1944 | Josef Boelscher died |
| 13 | 1799 | Wilhelm Wilken was born |
| 1913 | Benedikt Wendeln died | |
| 1929 | Thekla Woeste was born | |
| 1961 | Franz Wessels was born | |
| 14 | 1932 | Elisabeth Grote was born |
| 15 | ||
| 16 | 1821 | Hermann Mueller and Thekla Kossen were married |
| 1900 | Anna Maria Wilken died | |
| 1937 | Anna Maria Woeste was born | |
| 17 | 1922 | Adelheid Mueller died |
| 18 | ||
| 19 | 1953 | Johann Behrens died |
| 20 | 1951 | Stefan Wessels died |
| 1965 | Marion Korte was born | |
| 1976 | Wilhelm Wessels died | |
| 21 | 1911 | Elisabeth Rolfes was born |
| 22 | ||
| 23 | 1975 | Shelly Lynn Wessels was born |
| 24 | 1720 | Thalia Wilken died |
| 1922 | Herbert Hirsch was born | |
| 1992 | Margarethe Jansen died | |
| 25 | 1964 | Bernhard Wessels died |
| 26 | ||
| 27 | 1916 | Hermann Wendeln died |
| 1960 | Hermann Jansen died | |
| 28 | 1766 | Johann Nikolaus Koess was born |
| 1953 | Agnes Wessels was born | |
| 29 | ||
| 30 | 1920 | Margarethe Wessels was born |
| 31 |
|
This HTML file was generated by "GEDCOM Publisher (Version 3.4 (released 17 July 2004))". For more information about the program contact swessels@cox.net |