| Day of Month | Year | Event |
| 1 | 1908 | Bernhard Langen was born |
| 2 | 1957 | Ursula Gross was born |
| 3 | 1900 | Wilhelm Book was born |
| 1945 | Stefan Woeste was born | |
| 1992 | Ashley Marie Jansen was born | |
| 4 | 1829 | Hermann Schwarte died |
| 1937 | Adelheid Horstmann was born | |
| 5 | 1821 | Anna Geesken was born |
| 1997 | Christine Jansen died | |
| 6 | 1983 | Juga Wessels was born |
| 1986 | Maria Jansen died | |
| 7 | 1929 | Hermann Heinrich Woeste died |
| 8 | ||
| 9 | 1937 | Helena Schiering was born |
| 1964 | Martina Wessels was born | |
| 1992 | Jan Phillip Schulte was born | |
| 10 | 1777 | Lumme Borgmann died |
| 11 | 1765 | Wilke Ibelen Wilken died |
| 1974 | Bernhard Wendeln died | |
| 12 | ||
| 13 | 1942 | Anni Langen was born |
| 14 | ||
| 15 | 1984 | Karina Wessels was born |
| 1988 | Claus Wessels was born | |
| 16 | ||
| 17 | 1911 | Elisabeth Schnarrel was born |
| 1971 | Maria Book died | |
| 1998 | Joseph Benedikt Jansen died | |
| 18 | 1787 | Wobke Klasen died |
| 19 | 1886 | Anna Wendeln was born |
| 20 | ||
| 21 | 1924 | Heinrich Woeste was born |
| 1943 | Gerhard Woeste was born | |
| 1978 | Eva Moss was born | |
| 22 | 1821 | Theodor Heinrich Wendeln was born |
| 1935 | Margarete Woeste was born | |
| 23 | ||
| 24 | 1816 | Nicolaus Wilken died |
| 1999 | Maria Jansen - Olliges died | |
| 25 | 1820 | Johann Schwarte died |
| 26 | 1757 | Lambert Borgmann died |
| 1888 | Theodor Heinrich Wendeln died | |
| 1980 | Anne Wessels was born | |
| 27 | 1925 | Bernhard Wessels was born |
| 28 | 1872 | Johann Bernhard Jansen was born |
| 1879 | Wilhelm Jansen was born | |
| 1930 | Johann Bernhard Jansen died | |
| 29 | 1974 | Hermann Joseph Wessels was born |
| 30 | 1963 | Marlies Wessels was born |
| 31 | 1896 | Thekla Woeste was born |
|
This HTML file was generated by "GEDCOM Publisher (Version 3.4 (released 17 July 2004))". For more information about the program contact swessels@cox.net |