| Husband: | Wilhelm Wilken | |||||||||||||||||||||||||||
| Born | 13 Oct 1799 | in | Lorup, Germany | |||||||||||||||||||||||||
| Died | 20 Sep 1878 | in | Neuarenberg, Germany | |||||||||||||||||||||||||
| Wife: | Tobina Schwarte | |||||||||||||||||||||||||||
| Born | 30 May 1809 | in | Lorup, Germany | |||||||||||||||||||||||||
| Died | 2 Jun 1876 | in | Neuarenberg, Germany | |||||||||||||||||||||||||
| Marriage: | 17 Feb 1829 | in | Lorup, Germany | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
This HTML file was generated by "GEDCOM Publisher (Version 3.4 (released 17 July 2004))". For more information about the program contact swessels@cox.net |